- Use Germany KAPP machine and German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
- Heavy-duty CUMMINS diesel engine for extended operation.
- Excellent components, for example, Germany MANN oil filter and Siemens electronics for high performance.
- Automatic operation system helps the operator to master the operating skills quickly, unattended operation and remote control are available.
- Conform to CE, ISO9001 and energy saving certification, etc.
Skid Mounted Air Compressor Technical Parameters:
Type | DACY-4/13 | DACY-5/7 | DACY-5/10 | DACY-6/7 | DACY-5/13 | DACY-7/7 | |
---|---|---|---|---|---|---|---|
Machine | |||||||
Free air delivery | m³/min | 4.00 | 5.55 | 5.00 | 6.00 | 5.31 | 7.00 |
cfm | 141 | 196 | 177 | 212 | 187 | 247 | |
Normal working pressure | bar(g) | 13 | 7 | 10 | 7 | 13 | 7 |
psig | 189 | 102 | 145 | 102 | 189 | 102 | |
Maximum design pressure | bar(g) | 13 | 10 | 10 | 8 | 13 | 9 |
psig | 189 | 145 | 145 | 116 | 189 | 131 | |
Dimensions (without towbar) (mm) |
L(mm) | 2570 | 2570 | 2570 | 2570 | 3120 | 3120 |
W(mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
H(mm) | 1720 | 1720 | 1720 | 1720 | 1800 | 1800 | |
Weight | kG | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 |
Size and No. of outlet valve | G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*1 G 1-1/4"*1 |
G 3/4"*2 G 1-1/4"*1 |
G 3/4"*2 G 1-1/4"*1 |
|
Diesel engine | |||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QFS2.8-C60 | QFS2.8-C60 | QFS2.8-C60 | QFS2.8-C60 | QSB3.9-C80-31 | QSB3.9-C80-31 | |
Rated power | kW | 45 | 45 | 45 | 45 | 60 | 60 |
hp | 60 | 60 | 60 | 60 | 80 | 80 | |
Type | Turbocharging, Charge air cooling | ||||||
Bore*Stroke*No.ofcylinders | mm | 94*100*4 | 94*100*4 | 94*100*4 | 94*100*4 | 102*120*4 | 102*120*4 |
Engine speed (nominal) | RPM | 2200 | 2200 | 1950 | 2200 | 2200 | 2200 |
Engine speed (unloaded) | RPM | 1350 | 1350 | 1350 | 1350 | 1400 | 1400 |
Engine oil capacity | L | 5 | 5 | 5 | 5 | 9 | 9 |
Coolant capacity | L | 20 | 20 | 20 | 20 | 25 | 25 |
Storage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | |
Fuel tank capacity | L | 73 | 73 | 73 | 73 | 80 | 80 |
Compressor | |||||||
Compressed air vessel capacity | L | 28 | 28 | 28 | 28 | 48 | 48 |
Lubricant capacity | L | 20 | 20 | 20 | 20 | 20 | 20 |
Type | DACY-7/10 | DACY-7/13 | DACY-10/8 | DACY-9/13 | DACY-10/10 | DACY-12/7 | DACY-8/16 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 7.00 | 7.00 | 10.00 | 9.00 | 10.00 | 12.11 | 8.01 |
cfm | 247 | 247 | 353 | 318 | 353 | 428 | 283 | |
Normal working pressure | bar(g) | 10 | 13 | 8 | 13 | 10 | 7 | 16 |
psig | 145 | 189 | 116 | 189 | 145 | 102 | 232 | |
Maximum design pressure | bar(g) | 10 | 13 | 10 | 13 | 10 | 8 | 16 |
psig | 145 | 189 | 145 | 189 | 145 | 116 | 232 | |
Dimensions (without towbar) (mm) |
L(mm) | 3120 | 3360 | 3360 | 3360 | 3360 | 3360 | 3155 |
W(mm) | 1860 | 2010 | 2010 | 2010 | 2010 | 2010 | 2110 | |
H(mm) | 1800 | 2050 | 2050 | 2050 | 2050 | 2050 | 2295 | |
Weight | kG | 1500 | 1700 | 1700 | 1700 | 1700 | 1700 | 2050 |
Size and No. of outlet valve | G 3/4"*2 G 1-1/4"*1 |
G 1 "*2 G 1-1/2"*1 |
G 1 "*2 G 1-1/2"*1 |
G 1 "*2 G 1-1/2"*1 |
G 1 "*2 G 1-1/2"*1 |
G 1 "*2 G 1-1/2"*1 |
G 1"*1 G1-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB3.9-C80-31 | QSB3.9-C100-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB3.9-C130-31 | QSB5.9-C150-31 | |
Rated power | kW | 60 | 74 | 74 | 96 | 96 | 96 | 113 |
hp | 80 | 100 | 100 | 130 | 130 | 130 | 150 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*6 |
Engine speed (nominal) | RPM | 2200 | 2300 | 2300 | 2200 | 2500 | 2400 | 2100 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
1400Engine oil capacity | L | 9 | 9 | 9 | 9 | 9 | 9 | 16.3 |
Coolant capacity | L | 25 | 28 | 28 | 30 | 30 | 30 | 33 |
Srorage battery current CCA | 670 | 670 | 670 | 670 | 670 | 670 | 720 | |
Fuel tank capacity | L | 80 | 126 | 126 | 126 | 126 | 126 | 152 |
Compressor | ||||||||
Compressed air vessel capacity | L | 48 | 80 | 80 | 80 | 80 | 80 | 110 |
Lubricant capacity | L | 20 | 45 | 45 | 45 | 45 | 45 | 55 |
Type | DACY-9/15 | DACY-10/13 | DACY-11/10 | DACY-15/8 | DACY-12/13 | DACY-14/12 | DACY-15/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 9.00 | 10.02 | 11.00 | 15.00 | 12.00 | 14.00 | 15.19 |
cfm | 318 | 354 | 388 | 530 | 424 | 494 | 536 | |
Normal working pressure | bar(g) | 15 | 13 | 10 | 8 | 13 | 12 | 10 |
psig | 218 | 189 | 145 | 116 | 189 | 174 | 145 | |
Maximum design pressure | bar(g) | 15 | 13 | 10 | 8 | 13 | 12 | 10 |
psig | 218 | 189 | 145 | 116 | 189 | 174 | 145 | |
Dimensions (without towbar) (mm) |
L(mm) | 3155 | 3155 | 3155 | 3155 | 3388 | 3388 | 3388 |
W(mm) | 2110 | 2110 | 2110 | 2110 | 1760 | 1760 | 1760 | |
H(mm) | 2295 | 2295 | 2295 | 2295 | 2620 | 2620 | 2620 | |
Weight | kG | 2050 | 2050 | 2050 | 2050 | 3600 | 3600 | 3600 |
Size and No. of outlet valve | G 1"*1 G1-1/2"*1 |
G 1"*1 G1-1/2"*1 |
G 1"*1 G1-1/2"*1 |
G 1"*1 G1-1/2"*1 |
G 1"*1 G1-1/2"*1 |
G 1"*1 G2-1/2"*1 |
G 1"*1 G2-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C150-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | QSB5.9-C180-31 | |
Rated power | kW | 113 | 113 | 113 | 113 | 132 | 132 | 132 |
hp | 150 | 150 | 150 | 150 | 180 | 180 | 180 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 |
Engine speed (nominal) | RPM | 2200 | 2050 | 2200 | 2200 | 2350 | 2150 | 2350 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
Coolant capacity | L | 33 | 33 | 33 | 33 | 47 | 47 | 47 |
Srorage battery current CCA | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |
Fuel tank capacity | L | 152 | 152 | 152 | 152 | 294 | 294 | 294 |
Compressor | ||||||||
Compressed air vessel capacity | L | 110 | 110 | 110 | 110 | 189 | 189 | 189 |
Lubricant capacity | L | 55 | 55 | 55 | 55 | 80 | 80 | 80 |
Type | DACY-17/8 | DACY-18/7 | DACY-13/18 | DACY-13/20 | DACY-15/16 | DACY-17/13 | DACY-18/10 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 17.00 | 18.00 | 13.55 | 13.00 | 15.00 | 17.00 | 18.00 |
cfm | 600 | 636 | 478 | 459 | 530 | 600 | 636 | |
Normal working pressure | bar(g) | 8 | 7 | 18 | 20 | 16 | 13 | 10 |
psig | 116 | 102 | 261 | 290 | 232 | 189 | 145 | |
Maximum design pressure | bar(g) | 8 | 7 | 20 | 20 | 16 | 13 | 10 |
psig | 116 | 102 | 290 | 290 | 232 | 189 | 145 | |
Dimensions (without towbar) (mm) |
L(mm) | 3388 | 3388 | 3400 | 3400 | 3400 | 3400 | 3400 |
W(mm) | 1760 | 1760 | 1770 | 1770 | 1770 | 1770 | 1770 | |
H(mm) | 2620 | 2620 | 2660 | 2660 | 2660 | 2660 | 2660 | |
Weight | kG | 3600 | 3600 | 4000 | 4000 | 4000 | 4000 | 4000 |
Size and No. of outlet valve | G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSB5.9-C180-31 | QSB5.9-C180-31 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | QSC8.3-C215-30 | |
Rated power | kW | 132 | 132 | 160 | 160 | 160 | 160 | 160 |
hp | 180 | 180 | 215 | 215 | 215 | 215 | 215 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 102*120*6 | 102*120*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 |
Engine speed (nominal) | RPM | 2400 | 2200 | 2200 | 2150 | 2200 | 2050 | 2200 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 16.3 | 16.3 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 |
Coolant capacity | L | 47 | 47 | 50 | 50 | 50 | 50 | 50 |
Srorage battery current CCA | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |
Fuel tank capacity | L | 294 | 294 | 360 | 360 | 360 | 360 | 360 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
Lubricant capacity | L | 80 | 80 | 85 | 85 | 85 | 85 | 85 |
Type | DACY-23/8 | DACY-15/18 | DACY-17/14 | DACY-20/13 | DACY-22/10 | DACY-24/8 | DACY-18/18 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 23.00 | 15.00 | 17.66 | 20.67 | 22.21 | 24.00 | 18.28 |
cfm | 812 | 530 | 624 | 730 | 784 | 847 | 645 | |
Normal working pressure | bar(g) | 8 | 18 | 14 | 13 | 10 | 8 | 18 |
psig | 116 | 261 | 203 | 189 | 145 | 116 | 261 | |
Maximum design pressure | bar(g) | 8 | 18 | 16 | 13 | 10 | 8 | 18 |
psig | 116 | 261 | 232 | 189 | 145 | 116 | 261 | |
Dimensions (without towbar) (mm) |
L(mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3780 |
W(mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1980 | |
H(mm) | 2660 | 2600 | 2600 | 2600 | 2600 | 2600 | 2685 | |
Weight | kG | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4400 |
Size and No. of outlet valve | G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2-1/2"*1 |
G 1"*1 G 2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSC8.3-C215-30 | QSC8.3-C260-30 | QSC8.3-C260-30 | QSC8.3-C260-30 | QSC8.3-C260-30 | QSC8.3-C260-30 | QSL8.9-C325-30 | |
Rated power | kW | 160 | 194 | 194 | 194 | 194 | 194 | 239 |
hp | 215 | 260 | 260 | 260 | 260 | 260 | 325 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*144.5*6 |
Engine speed (nominal) | RPM | 2050 | 2100 | 1800 | 1900 | 2150 | 2200 | 2050 |
Engine speed (unloaded) | RPM | 1400 | 1350 | 1350 | 1350 | 1350 | 1350 | 1400 |
Engine oil capacity | L | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 |
Coolant capacity | L | 50 | 55 | 55 | 55 | 55 | 55 | 70 |
Srorage battery current CCA | 720 | 720 | 720 | 720 | 720 | 720 | 830 | |
Fuel tank capacity | L | 360 | 360 | 360 | 400 | 400 | 400 | 496 |
Compressor | ||||||||
Compressed air vessel capacity | L | 189 | 189 | 189 | 189 | 189 | 189 | 182 |
Lubricant capacity | L | 85 | 90 | 90 | 90 | 90 | 90 | 110 |
Type | DACY-19/14 | DACY-20/16 | DACY-21/15 | DACY-23/13 | DACY-27/10 | DACY-28/8 | DACY-22/20 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 19.75 | 20.18 | 21.00 | 23.00 | 27.00 | 28.00 | 22.00 |
cfm | 697 | 713 | 742 | 812 | 953 | 989 | 777 | |
Normal working pressure | bar(g) | 14 | 16 | 15 | 13 | 10 | 8 | 20 |
psig | 203 | 232 | 218 | 189 | 145 | 116 | 290 | |
Maximum design pressure | bar(g) | 14 | 16 | 15 | 13 | 10 | 8 | 20 |
psig | 203 | 232 | 218 | 189 | 145 | 116 | 290 | |
Dimensions (without towbar) (mm) |
L(mm) | 3780 | 3780 | 3780 | 3780 | 3780 | 3780 | 3960 |
W(mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 2160 | |
H(mm) | 2685 | 2685 | 2685 | 2685 | 2685 | 2685 | 2905 | |
Weight | kG | 4400 | 4400 | 4000 | 4400 | 4400 | 4400 | 5500 |
Size and No. of outlet valve | G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C325-30 | QSL8.9-C360-30 | |
Rated power | kW | 239 | 239 | 239 | 239 | 239 | 239 | 264 |
hp | 325 | 325 | 325 | 325 | 325 | 325 | 359 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 |
Engine speed (nominal) | RPM | 2000 | 2050 | 2100 | 2100 | 2050 | 2100 | 2100 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 |
Coolant capacity | L | 70 | 70 | 70 | 70 | 70 | 70 | 75 |
Srorage battery current CCA | 830 | 830 | 830 | 830 | 830 | 830 | 830 | |
Fuel tank capacity | L | 496 | 496 | 496 | 496 | 496 | 496 | 540 |
Compressor | ||||||||
Compressed air vessel capacity | L | 182 | 182 | 182 | 182 | 182 | 182 | 212 |
Lubricant capacity | L | 110 | 110 | 110 | 110 | 110 | 110 | 120 |
Type | DACY-23/15 | DACY-25/13 | DACY-26/12 | DACY-28/10 | DACY-32/10 | DACY-33/8 | DACY-36/7 | |
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 23.00 | 25.00 | 26.00 | 28.00 | 32.25 | 33.00 | 36.00 |
cfm | 812 | 883 | 918 | 989 | 1139 | 1165 | 1271 | |
Normal working pressure | bar(g) | 15 | 13 | 12 | 10 | 10 | 8 | 7 |
psig | 218 | 189 | 174 | 145 | 145 | 116 | 102 | |
Maximum design pressure | bar(g) | 15 | 13 | 12 | 10 | 10 | 8 | 7 |
psig | 218 | 189 | 174 | 145 | 145 | 116 | 102 | |
Dimensions (without towbar) (mm) |
L(mm) | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 |
W(mm) | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | |
H(mm) | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | |
Weight | kG | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Size and No. of outlet valve | G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
G 1"*1 G 2"*1 |
|
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | |
Model | QSL8.9-C360-30 | QSL8.9-C360-30 | QSL8.9-C360-30 | QSL8.9-C360-30 | QSL8.9-C360-30 | QSL8.9-C360-30 | QSL8.9-C360-30 | |
Rated power | kW | 264 | 264 | 264 | 264 | 264 | 264 | 264 |
hp | 359 | 359 | 359 | 359 | 359 | 359 | 359 | |
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 | 114*144.5*6 |
Engine speed (nominal) | RPM | 2050 | 2100 | 2050 | 2100 | 2050 | 2100 | 2100 |
Engine speed (unloaded) | RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Engine oil capacity | L | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 |
Coolant capacity | L | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Srorage battery current CCA | 830 | 830 | 830 | 830 | 830 | 830 | 830 | |
Fuel tank capacity | L | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Compressor | ||||||||
Compressed air vessel capacity | L | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
Lubricant capacity | L | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Type | DACY-26/25 | DACY-34/25 | DACY-34/30 | DACY-45/10 | DACY-33/35 | DACY-39/25 | ||
---|---|---|---|---|---|---|---|---|
Machine | ||||||||
Free air delivery | m³/min | 26.00 | 34.00 | 34.00 | 46.38 | 33.00 | 39.00 | |
cfm | 918 | 1200 | 1200 | 1638 | 1165 | 1377 | ||
Normal working pressure | bar(g) | 25 | 25 | 30 | 10 | 35 | 25 | |
psig | 363 | 363 | 435 | 145 | 508 | 363 | ||
Maximum design pressure | bar(g) | 25 | 25 | 30 | 10 | 35 | 25 | |
psig | 263 | 363 | 435 | 145 | 508 | 363 | ||
Dimensions (without towbar) (mm) |
L(mm) | 4700 | 4700 | 3900 | 4715 | 5000 | 5000 | |
W(mm) | 2100 | 2100 | 2100 | 2160 | 2200 | 2200 | ||
H(mm) | 2900 | 2900 | 2300 | 3200 | 2900 | 2900 | ||
Weight | kG | 4800 | 6800 | 6500 | 7000 | 7200 | 7200 | |
Size and No. of outlet valve | G 2 "*1 G 3/4 "*1 |
G 2 "*1 G 3/4 "*1 |
G 2 "*1 G 3/4 "*1 |
G 1"*1 G 3 "*1 |
G 2 "*1 G 3/4 "*1 |
G 2 "*1 G 3/4 "*1 |
||
Diesel engine | ||||||||
Manufacturer | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | ||
Model | QSZ13-C550 | QSZ13-C550 | QSZ13-C550 | QSZ13-C550 | KTA19-P700 | KTA19-P700 | ||
Rated power | kW | 410 | 410 | 410 | 410 | 522 | 522 | |
hp | 550 | 550 | 550 | 550 | 700 | 700 | ||
Type | Turbocharging, Charge air cooling | |||||||
Bore*Stroke*No.ofcylinders | mm | 130*163*6 | 130*163*6 | 130*163*6 | 130*163*6 | 159*159*6 | 159*159*6 | |
Engine speed (nominal) | RPM | 1800 | 1800 | 1800 | 1850 | 1800 | 1800 | |
Engine speed (unloaded) | RPM | 1300 | 1300 | 1350 | 1350 | 1300 | 1300 | |
Engine oil capacity | L | 35 | 35 | 35 | 35 | 38 | 38 | |
Coolant capacity | L | 160 | 160 | 160 | 160 | 160 | 160 | |
Srorage battery current CCA | 930 | 930 | 930 | 930 | 300Ah | 300Ah | ||
Fuel tank capacity | L | 600 | 600 | 800 | 660 | 800 | 800 | |
Compressor | ||||||||
Compressed air vessel capacity | L | 247 | 247 | 247 | 247 | 247 | 247 | |
Lubricant capacity | L | 140 | 140 | 140 | 140 | 140 | 140 |
*)Free air delivery in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C.
Note: Tier-4 standard engine is also available to tailor; Skid-mounted type is available.
Specifications are subject to change without notice.
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
Compressed Air Treatment Equipment |
hi