Refrigerated Dryer Advantages:
Refrigerated Air Dryer Technical Parameters:
Items | DAD-1HTF | DAD-2HTF | DAD-3HTF | DAD-6HTF | DAD-8HTF | DAD-10HTF | DAD-13HTF | DAD-15HTF | DAD-20HT(N)F | DAD-25HT(N)F | DAD-30HT(N)F | DAD-40HT(N)F | DAD-50HT(N)F | DAD-60HT(N)F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity(Nm3/min) | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 10.7 | 13.5 | 18 | 25 | 28 | 33 | 45 | 55 | 65 | |
Voltage(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | |
Compressor Power(HP/KW) | 1/0.85 | 1/0.85 | 1.25/0.9 | 1.5/1.1 | 2.5/1.8 | 3/2.5 | 3/2.5 | 3.6/3 | 5.0/4.0 | 6.0/4.5 | 7.5/6.5 | 10.5/8.8 | 12/10.2 | 15/13 | |
Fan Power(W) | 90 | 90 | 140 | 180 | 180 | 2*140 | 2*140 | 2*140 | 4(2)*180 | 4(2)*220 | 6(3)*250 | 6(3)*250 | 6(3)*450 | 8(4)*180 | |
Air Inlet/ Outlet Pipe Diameter |
ZG1 | ZG1 | ZG1.5 | ZG1.5 | ZG1.5 | ZG2 | ZG2 | DN68 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | |
Weight | 50 | 80 | 105 | 150 | 160 | 240 | 260 | 310 | 400 | 450 | 780 | 820 | 900 | 1100 | |
Dimensions | L(mm) | 630 | 700 | 850 | 880 | 880 | 1180 | 1180 | 1360 | 1360 | 1650 | 1670 | 2000 | 2350 | 2550 |
W(mm) | 450 | 450 | 500 | 550 | 550 | 670 | 670 | 710 | 710 | 750 | 750 | 950 | 1050 | 1100 | |
H(mm) | 640 | 830 | 920 | 1020 | 1020 | 1080 | 1080 | 1220 | 1220 | 1290 | 1575 | 1740 | 1910 | 1940 |
The Technical Parameter Of Water Cooling Type Air Dryer:
Items | DAD-10HT(N)W | DAD-20HT(N)W | DAD-30HT(N)W | DAD-40HT(N)W | DAD-50HT(N)W | DAD-60HT(N)W | DAD-80HT(N)W | DAD-100HT(N)W | DAD-150HT(N)W | DAD-200HT(N)W | DAD-300HT(N)W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity(Nm3/min) | 10.7 | 25 | 33 | 45 | 55 | 65 | 85 | 110 | 160 | 220 | 300 | |
Voltage(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | |
Compressor Power(HP/KW) | 3/2.5 | 5.0/4.0 | 7.5/6.1 |
10.5/8.0 |
12/9.0 | 15/11.3 | 20/16 | 25/19 | 36/27 | 50/38 | 80/60 | |
Cooling Circulating Water Capacity(m3/h) |
3.0(1.8) | 7.2/(3.6) | 11.2(5.9) | 14.5(7.2) | 19.5(9.2) | 21.8(10.8) | 25.5(12.4) | 29.5(14.6) | 38(18.6) | 48.8(24.4) | 72(36) | |
Air Inlet/ Outlet Pipe Diameter |
ZG2 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN250 | |
Condenser Water Pipe Diameter |
ZG1 | ZG1.5 | ZG1.5 | ZG1.5 | ZG2 | ZG2 | ZG2 | ZG2 | ZG2.5 | ZG2.5 | ZG3 | |
Weight | 260 | 430 | 860 | 980 | 1150 | 1250 | 1600 | 2200 | 3000 | 3200 | 4100 | |
Dimensions | L(mm) | 1180 | 1360 | 1650 | 1850 | 2100 | 2280 | 2420 | 2750 | 3108 | 3200 | 4100 |
W(mm) | 670 | 710 | 950 | 850 | 920 | 1300 | 1340 | 1350 | 1400 | 1920 | 4000 | |
H(mm) | 1080 | 1220 | 1590 | 1630 | 1645 | 1880 | 1900 | 2004 | 2122 | 2122 | 2580 |
*) Specifications are subject to change without prior notice
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
Compressed Air Treatment Equipment |
hi