High-pressure Oil-free Screw Air Compressor Technical Parameters:
Model | Capacity(FAD)* | Maxinmum working pressure |
Installed motor power | Lubricated Water Capacity | Noise level** |
Dimensions(mm) | Weight | Air outlet pipe diameter |
Cooling Water Capacity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/min | cfm | bar(g) | psig | kw | hp | L/min | dB(A) | L*W*H(mm) | kg | Inch | T/h | |
DVAWH-22(W) | 0.8-2.0 | 28.2-70.6 | 30 | 435 | 11+11 | 15+15 | 45 | 63 | 2300*1400*1700 | 880 | 3/4" | 5 |
DVAWH-25(W) | 40 | 580 | 11+15 | 15+20 | 55 | 63 | 2300*1400*1700 | 980 | 3/4" | 6 | ||
DVAWH-30 | 1.0-3.0 | 35.3-105.9 | 30 | 435 | 18.5+11 | 25+15 | 60 | 64 | 2300*1400*1700 | 1050 | 3/4" | 6 |
DVAWH-35 | 40 | 580 | 18.5+15 | 25+20 | 61 | 64 | 2300*1400*1700 | 1100 | 3/4" | 8 | ||
DVAWH-37 | 1.2-3.7 | 42.4-130.6 | 30 | 435 | 30+11 | 40+15 | 62 | 65 | 2300*1400*1700 | 1250 | 3/4" | |
DVAWH-37W | 40 | 580 | 30+11 | 40+15 | 62 | 65 | 2000*1200*1600 | 1200 | 3/4" | 9 | ||
DVAWH-45 | 30 | 435 | 30+18.5 | 40+25 | 62 | 65 | 2300*1400*1700 | 1300 | 3/4" | |||
DVAWH-45W | 40 | 580 | 30+18.5 | 40+25 | 62 | 65 | 2000*1200*1600 | 1250 | 3/4" | 9 | ||
DVAWH-45(W) | 1.4-4.5 | 49.4-158.9 | 30 | 435 | 30+15 | 40+20 | 62 | 65 | 2900*1400*1700 | 1480 | 1" | 9 |
DVAWH-55(W) | 40 | 580 | 30+22 | 40+30 | 75 | 65 | 2900*1400*1700 | 1520 | 1" | 10 | ||
DVAWH-55(W) | 1.8-6.0 | 63.6-211.9 | 20 | 290 | 37+15 | 50+20 | 86 | 70 | 2900*1400*1700 | 2000 | 1" | 12 |
DVAWH-60(W) | 30 | 435 | 37+22 | 50+30 | 86 | 70 | 2900*1400*1700 | 2000 | 1" | 12 | ||
DVAWH-65(W) | 40 | 580 | 37+30 | 50+40 | 92 | 70 | 2900*1400*1700 | 2100 | 1" | 15 | ||
DVAWH-75 | 3.0-10.0 |
105.9-353.1 |
20 | 290 | 55+22 | 75+30 | 110 | 73 | 3600*1750*2000 | 2400 | 1 1/4" | |
DVAWH-90W | 30 | 435 | 55+37 | 75+50 | 110 | 73 | 3500*1500*1730 | 2300 | 1 1/4" | 17 | ||
DVAWH-110W | 40 | 580 | 75+37 | 100+50 | 120 | 73 | 3500*1500*1730 | 2400 | 1 1/4" | 20 | ||
DVAWH-110W | 3.5-13.0 | 123.6-459.0 | 20 | 290 | 75+30 | 100+40 | 135 | 75 | 3500*1500*1730 | 2500 | 1 1/2" | 22 |
DVAWH-120W | 30 | 435 | 75+45 | 100+60 | 135 | 75 | 3500*1500*1730 | 2500 | 1 1/2" | 22 | ||
DVAWH-135W | 40 | 580 | 90+45 | 120+60 | 148 | 75 | 3500*1500*1730 | 2650 | 1 1/2" | 24 | ||
DVAWH-130W | 5.0-16.0 | 176.6-565.0 | 20 | 290 | 90+37 | 120+50 | 160 | 76 | 4000*1700*1800 | 3200 | 2" | 27 |
DVAWH-145W | 30 | 435 | 90+55 | 120+75 | 160 | 76 | 4000*1700*1800 | 3200 | 2" | 27 | ||
DVAWH-165W | 40 | 580 | 110+55 | 150+75 | 160 | 76 | 4000*1700*1800 | 3200 | 2" | 35 | ||
DVAWH-165W | 6.1-20.0 | 215.4-706.2 | 20 | 290 | 110+55 | 150+75 | 172 | 76 | 4000*1700*1800 | 3600 | 2" | 35 |
DVAWH-185W | 30 | 435 | 110+75 | 150+100 | 172 | 76 | 4000*1700*1800 | 3600 | 2" | 35 | ||
DVAWH-210W | 40 | 580 | 132+75 | 175+100 | 185 | 76 | 4000*1700*1800 | 3800 | 2" | 38 | ||
DVAWH-200W | 7.0-24.0 | 247.2-847.4 | 20 | 290 | 132+65 | 175+89 | 200 | 77 | 4200*2000*2100 | 4200 | 2 1/2" | 38 |
DVAWH-220W | 30 | 435 | 132+90 | 175+120 | 200 | 77 | 4200*2000*2100 | 4200 | 2 1/2" | 38 | ||
DVAWH-250W | 40 | 580 | 160+90 | 215+120 | 200 | 77 | 4200*2000*2100 | 4300 | 2 1/2" | 45 | ||
DVAWH-240W | 8.5-28.0 | 300.1-988.7 | 20 | 290 | 185+55 | 250+75 | 210 | 78 | 4200*2000*2100 | 4600 | 2 1/2" | 46 |
DVAWH-260W | 30 | 435 | 185+75 | 250+100 | 210 | 78 | 4200*2000*2100 | 4600 | 2 1/2" | 46 | ||
DVAWH-290W | 40 | 580 | 200+90 | 270+120 | 225 | 78 | 4200*2000*2100 | 4600 | 2 1/2" | 55 | ||
DVAWH-300W | 9.5-36.0 | 335.4-127.1 | 20 | 290 | 185+110 | 250+150 | 220 | 80 | 4500*2250*2200 | 5000 | 3" | 50 |
DVAWH-315W | 30 | 435 | 185+132 | 250+175 | 260 | 80 | 4500*2250*2200 | 5000 | 3" | 60 | ||
DVAWH-355W | 40 | 580 | 200+160 | 270+215 | 290 | 80 | 4500*2250*2200 | 5000 | 3" | 68 | ||
DVAWH-330W | 10.0-40.0 | 353.1-1412.4 | 20 | 290 | 220+110 | 300+150 | 280 | 80 | 4500*2250*2200 | 5000 | 3" | 65 |
DVAWH-355W | 30 | 435 | 220+132 | 300+175 | 300 | 80 | 4500*2250*2200 | 5000 | 3" | 70 | ||
DVAWH-400W | 40 | 580 | 220+185 | 300+250 | 360 | 80 | 4500*2250*2200 | 5000 | 3" | 85 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
Specifications are subject to change without notice.
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
hi