Heatless Purge Desiccant Air Dryer Technical Parameters:
Type | Capacity(Nm3/min) | Air Inlet/Outlet Pipe Diameter | Dimensions(mm) | Weight(Kg) | ||
---|---|---|---|---|---|---|
L | W | H | ||||
DAD-1WXF | 1.2 | ZG1 | 800 | 400 | 1376 | 120 |
DAD-2WXF | 2.4 | ZG1 | 800 | 400 | 1476 | 180 |
DAD-3WXF | 3.8 | ZG1.5 | 1000 | 450 | 1600 | 270 |
DAD-5WXF | 5.5 | ZG1.5 | 1000 | 450 | 1890 | 300 |
DAD-6WXF | 6.5 | ZG1.5 | 1200 | 500 | 1950 | 400 |
DAD-8WXF | 8.5 | ZG1.5 | 1400 | 600 | 2000 | 510 |
DAD-10WXF | 10.7 | ZG2 | 1400 | 600 | 2090 | 700 |
DAD-13WXF | 13.5 | ZG2 | 1400 | 600 | 2140 | 740 |
DAD-15WXF | 18 | DN65 | 1400 | 600 | 2200 | 780 |
DAD-20WXF | 25 | DN80 | 1670 | 650 | 2435 | 1180 |
DAD-30WXF | 35 | DN100 | 1670 | 650 | 2566 | 1760 |
DAD-40WXF | 45 | DN100 | 1750 | 750 | 2700 | 2200 |
DAD-50WXF | 55 | DN125 | 1800 | 750 | 2755 | 2600 |
DAD-60WXF | 65 | DN125 | 1900 | 700 | 3070 | 3100 |
DAD-80WXF | 85 | ZG150 | 2620 | 1120 | 3070 | 4100 |
DAD-100WXF | 110 | ZG150 | 3100 | 1650 | 3200 | 5200 |
DAD-160WXF | 160 | DN200 | 3240 | 1770 | 3190 | 6000 |
*) Specifications are subject to change without prior notice
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
Compressed Air Treatment Equipment |
hi