Externally Heated Purge Desiccant Air Dryer

Capacity :

  • 1.2~160 [ Nm3/min ] 

  • 42.37~5649.6[ SCFM ]

  • -67.6~-2266[ ℉ ]

Pressure dew point :

  • -20~-70[ ℃ ]

Externally Heated Purge Desiccant Air Dryer Advantages:

​​​​

- Automatic control system and alarm device, ensure the safety and reliability.

- Air controlling dust filter prevents the dust from air controlling components, lower the valves failure rate.

- New design silencer is made from heat-resistant hyperfine sound-absorbing glass, the noise level ≦ 72dB(A).

- Stainless steel disperser stabilizes, disperses and filters the air flow.

- High quality desiccant activated aluminum or molecular sieve, long service life.

Externally Heated Purge Desiccant Air Dryer Technical Parameters:

Type Capacity(Nm3/min) Heater Power(KW) Air Inlet/Outlet Pipe Diameter Dimensions(mm) Weight(Kg)
L W H
DAD-1MXF 1.2 1.5 ZG1 800 480 1420 145
DAD-2MXF 2.4 1.5 ZG1 800 480 1520 200
DAD-3MXF 3.8 1.5 ZG1.5 1000 525 1600 330
DAD-5MXF 5.5 1.5 ZG1.5 1000 525 1890 350
DAD-6MXF 6.5 3 ZG1.5 1200 500 1950 430
DAD-8MXF 8.5 3 ZG1.5 1400 600 2000 550
DAD-10MXF 10.7 4.5 ZG2 1400 600 2090 750
DAD-13MXF 13.5 4.5 ZG2 1400 600 2140 790
DAD-15MXF 18 4.5 DN65 1400 650 2200 830
DAD-20MXF 25 6 DN80 1670 725 2435 1250
DAD-30MXF 35 8 DN100 1670 725 2566 1480
DAD-40MXF 45 8 DN100 1750 775 2700 1740
DAD-50MXF 55 15 DN125 1800 775 2755 2260
DAD-60MXF 65 15 DN125 1900 800 3070 2600
DAD-80MXF 85 20 ZG150 2620 1120 3070 3380
DAD-100MXF 110 30 ZG150 3100 1650 3200 4390
DAD-160MXF 160 50 DN200 3240 1770 3190 5800

*) Specifications are subject to change without prior notice

Rotary Screw Air Compressor

Download

PM_VSD_Air_Compressor_PDF

PM VSD Double Stage Air Compressor

Download

Diesel Portable Screw Air Compressor

Download

Oil free Air Compressor

Download

Compressed Air Treatment Equipment

Download

 

hi