- Full Opened Design
- The full opened design is more humanized than the gull wing type design, and also easier for maintenance and repair.
- Low Transportation Cost
- Small in size, light in weight, easy to transport and move, and also space-saving.
- Operating Crank Design
- Humanized operating crank design, which is easy to connect with the power equipment, save both time and labor.
- Cold Box Design
- Cold box design ensures the low temperature inside the compressor unit.
Electric Portable Air Compressor Technical Parameters:
Model | DADY- 6.2/8 |
DADY- 7.4/7 |
DACY- 8.7/10 |
DADY- 10.6/8 |
DADY- 11.3/13 |
DADY- 12/8 |
DADY- 15.5/8 |
DADY- 12/14 |
DADY- 20/8 |
DADY- 11.5/18 |
DADY- 15/14 |
DADY- 14.5/18 |
DADY- 18/18 |
DADY- 25.5/14 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compressor | |||||||||||||||
Exhaust Air Capacity | (m3/min) | 6.2 | 7.4 | 8.7 | 10.6 | 11.3 | 12 | 15.5 | 12 | 20 | 11.5 | 15 | 14.5 | 18 | 25.5 |
Working Pressure | (bar) | 8 | 7 | 10 | 8 | 13 | 8 | 8 | 14 | 8 | 18 | 14 | 18 | 18 | 14 |
Lubricating Oil Capacity | (L) | 26 | 36 | 42 | 48 | 48 | 48 | 80 | 80 | 80 | 80 | 80 | 80 | 105 | 105 |
Size * No. of Air Outlet Valve | 1*R1.1/2" 1*R1" | 1*G2" 1*G1" | |||||||||||||
Electric Motor | |||||||||||||||
Rated Power | KW | 37 | 45 | 55 | 55 | 75 | 75 | 90 | 90 | 110 | 110 | 132 | 132 | 185 | 185 |
Rated rotation speed | (RPM) | 2950 | 2950 | 2975 | 2975 | 2975 | 2975 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
Machine | |||||||||||||||
Dimensions | L(mm) | 2200 | 2850 | 3320 | 2580 | 2580 | 2580 | 2440 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
W(mm) | 1070 | 1520 | 1660 | 1710 | 1710 | 1710 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | |
H(mm) | 1600 | 1500 | 1800 | 1580 | 1790 | 1790 | 1790 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | |
Weight | (Kg) | 1350 | 1400 | 1700 | 1600 | 2090 | 2090 | 2090 | 2800 | 2800 | 2800 | 2800 | 2800 | 4500 | 4500 |
*) Specifications are subject to change without prior notice
Rotary Screw Air Compressor |
PM VSD Double Stage Air Compressor |
Diesel Portable Screw Air Compressor |
Oil free Air Compressor |
Compressed Air Treatment Equipment |
hi