Belt & Direct-driven Air Compressor

Belt & Direct-driven Air Compressor

Belt & Direct-driven Air Compressor Advantages:


  • State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
  • Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
  • High-precision flexible coupling for direct driven air compressor, 1:1 transmission ratio, lower energy consumption, higher efficiency.
  • Intelligent controller and multi-language LCD keep the outstanding safety performance.
  • Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant.Ultra-long life(80 years), completely leak free and maintenance free Conform to CE, ISO9001 and energy saving certification, etc.
  • Conform to CE, ISO9001 and energy saving certification, etc.

Working Pressure :7.5-13[ bar ]  109-189[ psig ]
Free Air Delivery :28-2507[ cfm ] 0.78-70.99[ m3/min ]
Working Power :5-400[ kw ] 7.5-550[ hp ] 

Belt & Direct-driven Air Compressor Technical Parameters:

Model Maxinmum working
pressure
Capacity(FAD)* Installed motor power Driving mode&
Cooling method
Noise
level**
Dimensions(mm) Weight Air outlet
pipe diameter
50 HZ 60 HZ
bar(g) psig m³/min cfm m³/min cfm kw hp dB(A) L W H kg
DA-5 7.5 109 0.80 28 0.80 28 5.5 7.5 Belt Driven
Air Cooling
62 900 600 860 315 G3/4"
8.5 123 0.78 28 0.78 28 5.5 7.5 62 900 600 860
DA-7 7.5 109 1.09 39 1.09 39 7.5 10 62 900 600 860 315 G3/4"
8.5 123 1.07 38 1.07 38 7.5 10 62 900 600 860
10.5 152 0.92 32 0.91 32 7.5 10 62 900 600 860
13.0 189 0.73 26 0.72 26 7.5 10 62 900 600 860
DA-11 7.5 109 1.66 59 1.66 59 11 15 62 1230 650 900 324 G3/4"
8.5 123 1.64 58 1.64 58 11 15 62 1230 650 900
10.5 152 1.45 51 1.45 51 11 15 62 1230 650 900
13.0 189 1.13 40 1.12 40 11 15 62 1230 650 900
DA-15 7.5 109 2.54 90 2.53 89 15 20 Direct Driven
Air Cooling
64 1465 990 1345 453 G1-1/4"
8.5 123 2.51 88 2.50 88 15 20 64 1465 990 1345
10.5 152 1.97 70 1.86 66 15 20 64 1465 990 1345
13.0 189 1.91 67 1.83 65 15 20 64 1465 990 1345
DA-18 7.5 109 3.04 107 3.63 128 18.5 25 64 1465 990 1345 453 G1-1/4"
8.5 123 3.03 107 3.54 125 18.5 25 64 1465 990 1345
10.5 152 2.85 101 2.37 84 18.5 25 64 1465 990 1345
13.0 189 1.91 67 2.34 83 18.5 25 64 1465 990 1345
DA-22 7.5 109 3.57 126 3.7 131 22 30 66 1465 990 1345 477 G1-1/4"
8.5 123 3.55 125 3.61 127 22 30 66 1465 990 1345
10.5 152 3.00 106 3.52 124 22 30 66 1465 990 1345
13.0 189 2.97 105 2.38 84 22 30 66 1465 990 1345
DA-30 7.5 109 5.28 187 4.49 159 30 40 66 1600 1250 1550 682 G1-1/2"
8.5 123 5.26 186 4.48 158 30 40 66 1600 1250 1550
10.5 152 4.52 160 4.47 158 30 40 66 1600 1250 1550
13.0 189 3.45 122 3.58 126 30 40 66 1600 1250 1550
DA-37 7.5 109 6.54 231 6.33 224 37 50 66 1600 1250 1550 728 G1-1/2"
8.5 123 6.52 230 6.30 222 37 50 66 1600 1250 1550
10.5 152 5.21 184 4.47 158 37 50 66 1600 1250 1550
13.0 189 5.16 182 4.43 156 37 50 66 1600 1250 1550
DA-45 7.5 109 7.67 271 7.79 275 45 60 69 1600 1250 1550 728 G1-1/2"
8.5 123 7.62 269 7.76 574 45 60 69 1600 1250 1550
10.5 152 6.46 228 6.24 220 45 60 69 1600 1250 1550
13.0 189 6.41 226 4.44 157 45 60 69 1600 1250 1550
DA-55 7.5 109 9.76 345 9.14 323 55 75 69 1876 1326 1700 1310 G2"
8.5 123 9.67 342 9.06 320 55 75 69 1876 1326 1700
10.5 152 7.53 266 7.74 273 55 75 69 1876 1326 1700
13.0 189 7.40 261 6.30 222 55 75 69 1876 1326 1700
DA-75 7.5 109 14.21 502 11.72 414 75 100 69 1876 1326 1700 1325 G2"
8.5 123 12.55 443 11.63 411 75 100 69 1876 1326 1700
10.5 152 9.51 336 11.43 404 75 100 69 1876 1326 1700
13.0 189 9.23 326 8.75 309 75 100 69 1876 1326 1700
DA-90(W) 7.5 109 16.62 587 17.01 601 90 120 Direct Driven
Air Cooling Or
Water Cooling
72 2450 1800 1700 2450 DN80
8.5 123 16.37 578 16.82 594 90 120 72 2450 1800 1700
10.5 152 14.21 502 14.87 525 90 120 72 2450 1800 1700
13.0 189 11.77 416 11.27 398 90 120 72 2450 1800 1700
DA-110(W) 7.5 109 20.13 711 19.10 674 110 150 75 2450 1800 1700 2500 DN80
8.5 123 20.05 708 19.06 673 110 150 75 2450 1800 1700
10.5 152 16.33 576 17.01 601 110 150 75 2450 1800 1700
13.0 189 14.11 498 14.68 518 110 150 75 2450 1800 1700
DA-132(W) 7.5 109 22.85 807 24.37 861 132 175 75 2450 1800 1700 2600 DN80
8.5 123 22.73 802 24.23 856 132 175 75 2450 1800 1700
10.5 152 19.88 702 18.95 669 132 175 75 2450 1800 1700
13.0 189 16.51 583 16.82 594 132 175 75 2450 1800 1700
DA-160(W) 7.5 109 26.92 950 27.90 985 160 215 75 2650 1700 1850 3200 DN80
8.5 123 26.86 949 27.76 980 160 215 75 2650 1700 1850
10.5 152 22.44 792 23.97 846 160 215 75 2650 1700 1850
13.0 189 19.63 693 18.82 664 160 215 75 2650 1700 1850
DA-185(W) 7.5 109 28.89 1020 30.53 1078 185 250 75 2650 1700 1850 3300 DN80
8.5 123 28.84 1018 30.44 1075 185 250 75 2650 1700 1850
10.5 152 25.11 886 27.46 970 185 250 75 2650 1700 1850
13.0 189 22.08 780 23.69 836 185 250 75 2650 1700 1850
DA-200(W) 7.5 109 31.88 1126 30.53 1078 200 270 78 3000 1950 2030 4750 DN100
8.5 123 31.82 1124 30.44 1075 200 270 78 3000 1950 2030
10.5 152 28.48 1006 30.22 1067 200 270 78 3000 1950 2030
13.0 189 25.00 883 27.07 956 200 270 78 3000 1950 2030
DA-220(W) 7.5 109 36.20 1278 37.22 1314 220 300 78 3000 1950 2030 4800 DN100
8.5 123 36.15 1276 37.17 1312 220 300 78 3000 1950 2030
10.5 152 31.71 1120 33.25 1174 220 300 78 3000 1950 2030
13.0 189 28.48 1006 27.07 956 220 300 78 3000 1950 2030
DA-250(W) 7.5 109 43.31 1529 42.87 1514 250 350 78 3000 1950 2030 4850 DN100
8.5 123 43.24 1527 41.30 1458 250 350 78 3000 1950 2030
10.5 152 36.03 1272 37.04 1308 250 350 78 3000 1950 2030
13.0 189 31.55 1114 33.15 1170 250 350 78 3000 1950 2030
DA-280(W) 7.5 109 46.59 1645 47.16 1665 280 375 78 3700 2300 2450 5200 DN125
8.5 123 46.53 1643 45.64 1612 280 375 78 3700 2300 2450
10.5 152 42.95 1516 42.56 1503 280 375 78 3700 2300 2450
13.0 189 35.89 1267 36.95 1305 280 375 78 3700 2300 2450
DA-315(W) 7.5 109 53.16 1877 50.88 1797 315 425 80 3700 2300 2450 6000 DN125
8.5 123 52.63 1858 50.83 1795 315 425 80 3700 2300 2450
10.5 152 43.05 1520 46.27 1634 315 425 80 3700 2300 2450
13.0 189 42.93 1516 40.32 1424 315 425 80 3700 2300 2450
DA-355(W) 7.5 109 63.37 2238 58.12 2052 355 475 80 4500 2500 2450 7000 DN125
8.5 123 63.16 2230 56.54 1997 355 475 80 4500 2500 2450
10.5 152 52.63 1858 51.57 1821 355 475 80 4500 2500 2450
13.0 189 43.79 1546 45.35 1601 355 475 80 4500 2500 2450
DA-400(W) 7.5 109 70.99 2507 61.72 2179 400 550 80 4500 2500 2450 8000 DN125
8.5 123 70.64 2494 59.72 2109 400 550 80 4500 2500 2450
10.5 152 52.63 1858 56.52 1996 400 550 80 4500 2500 2450
13.0 189 46.34 1636 51.35 1813 400 550 80 4500 2500 2450

*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 2- Energy Effiency Index 2, which refers to normal energy saving series
Specifications are subject to change without notice.

 

Rotary Screw Air Compressor

Download

PM_VSD_Air_Compressor_PDF

PM VSD Double Stage Air Compressor

Download

Diesel Portable Screw Air Compressor

Download

Oil free Air Compressor

Download

Compressed Air Treatment Equipment

Download

 

 

hi